Fluvoxamine Maleate
Fluvoxamine is primarily used medically for the treatment of several conditions, primarily related to mental health Such as Obsessive-Compulsive Disorder (OCD), Major Depressive Disorder (MDD), Panic Disorder, Fluvoxamine belongs to a class of medications known as selective serotonin reuptake inhibitors (SSRIs). It works by increasing the levels of serotonin, a neurotransmitter in the brain that is involved in regulating mood, emotions and behavior.
"Synchemia specializes in the supply of Fluvoxamine impurities that meet specific pharmacopeial standards (EP/BP/USP/IP), as well as process-related impurities. Fluvoxamine is a medication used to treat mental health and Synchemia ensuring the purity and quality of its impurities that are crucial for pharmaceutical manufacturing companies for regulatory compliance."
Pharmaceutical Reference Standards
| CAT No | SRC-F6002 |
| CAS No | 61718-82-9 |
| Mol.F. | C15H21F3N2O2 : C4H4O4 |
| Mol.Wt. | 318.3 : 116.1 |
| INV STATUS | CUSTOM SYNTHESIS |
| CAT No | SRC-F6003 |
| CAS No | 1217216-82-4 |
| Mol.F. | C14H19F3N2O |
| Mol.Wt. | 288.3 |
| INV STATUS | IN STOCK |
| CAT No | SRC-F6004 |
| CAS No | 89035-92-7 |
| Mol.F. | C15H21F3N2O2 |
| Mol.Wt. | 318.3 |
| INV STATUS | IN STOCK |
| CAT No | SRC-F6005 |
| CAS No | 259526-43-7 |
| Mol.F. | C19H25F3N2O6 |
| Mol.Wt. | 434.4 |
| INV STATUS | IN STOCK |
| CAT No | SRC-F6006 |
| CAS No | 61718-80-7 |
| Mol.F. | C13H15F3O2 |
| Mol.Wt. | 260.3 |
| INV STATUS | IN STOCK |
| CAT No | SRC-F6007 |
| CAS No | 1217214-94-2 |
| Mol.F. | C15H22F2N2O2 |
| Mol.Wt. | 300.3 |
| INV STATUS | IN STOCK |
| CAT No | SRC-F6008 |
| CAS No | 1217262-11-7 |
| Mol.F. | C17H26F3N3O2 |
| Mol.Wt. | 361.4 |
| INV STATUS | IN STOCK |
| CAT No | SRC-F6009 |
| CAS No | 192876-02-1 |
| Mol.F. | C14H19F3N2O2 |
| Mol.Wt. | 304.3 |
| INV STATUS | IN STOCK |
| CAT No | SRC-F6010 |
| CAS No | 88699-84-7 |
| Mol.F. | C13H16F3NO2 |
| Mol.Wt. | 275.3 |
| INV STATUS | IN STOCK |
| CAT No | SRC-F6011 |
| CAS No | 1217241-15-0 |
| Mol.F. | C17H17F3N2O |
| Mol.Wt. | 322.3 |
| INV STATUS | IN STOCK |
Let’s advance your research together.
Partner with us for specialized chemical materials and synthesis services that enable pharmaceutical innovation.